SUPREME DH V5 |
BRIZIN Sacha 2024-03-15 |
Loudenvielle test |
BRAND | ||
SIZE |
BRAND | ||
MODEL | ||
TRAVEL | mm | |
WHEEL SIZE | ||
PRESSURE | psi | |
COIL | lbs | |
TOKENS | t | |
LSC | clicks | |
HSC | clicks | |
LSR | clicks | |
HSR | clicks |
BRAND | ||
MODEL | ||
TRAVEL | mm | |
PRESSURE | Psi | |
COIL | lbs | |
TOKENS | ||
LSC | clicks | |
HSC | clicks | |
LSR | clicks | |
HSR | clicks |
BRAND | ||
MODEL | ||
SIZE |
BRAND | ||
MODEL | ||
SIZE |
BRAND | ||
MODEL | ||
SIZE | ||
PRESSURE | bar / psi | |
INSERT |
YES NO | |
INSERT MODEL |
BRAND | ||
MODEL | ||
SIZE | ||
PRESSURE | bar / psi | |
INSERT |
YES NO | |
INSERT MODEL |
STEM BRAND | ||
STEM MODEL | ||
STEM LENGHT | mm | |
BAR BRAND | ||
BAR MODEL | ||
BAR RISE | mm | |
BAR WIDTH | mm |